With our elegant Copenhagen Slim wallet case you will always have both your phone and wallet with you. It's handcrafted from sustainably sourced full-grain leather that will develop a beautiful patina with use. Protect your phone and our planet with this slim and feature-rich case!
•Handcrafted from durable eco-friendly full-grain leather
•Impact protection
•Compatible with wireless charging
•Features a side loading slot with space for 3 cards
•Can be used as a stand for your phone
•Custom fit slim design with magnetic side closure
•RFID blocking wallet to protect against electronic skimmers
•100% CO2-neutral production
•Handcrafted from durable eco-friendly full-grain leather
•Impact protection
•Compatible with wireless charging
•Features a side loading slot with space for 3 cards
•Can be used as a stand for your phone
•Custom fit slim design with magnetic side closure
•RFID blocking wallet to protect against electronic skimmers
•100% CO2-neutral production
Products specifications
| Features | |
| Maximum screen size | 15.5 cm (6.1") |
| Compatibility | Galaxy S22 |
| Case type | Folio |
| Product colour | Black |
| Surface coloration | Monochromatic |
| Brand compatibility | Samsung |
| Desktop stand | Yes |
| Protection features | Scratch resistant |
| Easy to apply | Yes |
| Country of origin | India |
| Weight & dimensions | |
| Width | 82 mm |
| Depth | 17 mm |
| Height | 158 mm |
| Weight | 60 g |
| Logistics data | |
| Harmonized System (HS) code | 85177900 |
| Products per pallet (EU) | 1440 pc(s) |
| Master (outer) case width | 380 mm |
| Master (outer) cases per pallet layer (EU) | 48 pc(s) |
| Master (outer) case length | 280 mm |
| Master (outer) case height | 240 mm |
| Master (outer) case gross weight | 4.26 kg |
| Master (outer) case tare weight | 960 g |
| Master (outer) case net weight | 960 g |
| Master (outer) case volume | 25536 cm³ |
| Packaging data | |
| Package width | 117 mm |
| Package depth | 25 mm |
| Package height | 207 mm |
| Package weight | 128 g |
| Packaging content | |
| Quantity per pack | 30 pc(s) |
*
*
*
Products specifications
| Features | |
| Maximum screen size | 15.5 cm (6.1") |
| Compatibility | Galaxy S22 |
| Case type | Folio |
| Product colour | Black |
| Surface coloration | Monochromatic |
| Brand compatibility | Samsung |
| Desktop stand | Yes |
| Protection features | Scratch resistant |
| Easy to apply | Yes |
| Country of origin | India |
| Weight & dimensions | |
| Width | 82 mm |
| Depth | 17 mm |
| Height | 158 mm |
| Weight | 60 g |
| Logistics data | |
| Harmonized System (HS) code | 85177900 |
| Products per pallet (EU) | 1440 pc(s) |
| Master (outer) case width | 380 mm |
| Master (outer) cases per pallet layer (EU) | 48 pc(s) |
| Master (outer) case length | 280 mm |
| Master (outer) case height | 240 mm |
| Master (outer) case gross weight | 4.26 kg |
| Master (outer) case tare weight | 960 g |
| Master (outer) case net weight | 960 g |
| Master (outer) case volume | 25536 cm³ |
| Packaging data | |
| Package width | 117 mm |
| Package depth | 25 mm |
| Package height | 207 mm |
| Package weight | 128 g |
| Packaging content | |
| Quantity per pack | 30 pc(s) |
