Experience immersive entertainment and dynamic business presentations with this affordable, Full HD lamp projector. Compact and lightweight with an easy setup, it offers high-tech features and large display up to 304 inches. Thanks to Epson's 3LCD technology with 4,100 lumens light output, you will enjoy vibrant, detailed lifelike images, even in bright ambient light rooms
Products specifications
| Features | |
| Interactive | No |
| Noise level (economic mode) | 28 dB |
| Noise level | 37 dB |
| Password protection | Yes |
| Weight & dimensions | |
| Width | 309 mm |
| Depth | 293 mm |
| Height | 105 mm |
| Weight | 3.1 kg |
| Operational conditions | |
| Storage temperature (T-T) | -10 - 60 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Power | |
| Power source | AC |
| Power consumption (typical) | 284 W |
| Power consumption (PowerSave) | 0.3 W |
| Power consumption (economy mode) | 181 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Ports & interfaces | |
| Service port type | USB Type-B |
| USB 2.0 Type-A ports quantity | 1 |
| HDMI ports quantity | 2 |
| DVI port | No |
| Network | |
| Smart TV | No |
| Ethernet LAN | No |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Miracast | Yes |
| Design | |
| Market positioning | Home cinema |
| Product colour | White |
| Placement | Ceiling, Desktop |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Display | |
| Built-in display | No |
| Packaging content | |
| Remote control included | Yes |
| Batteries included | Yes |
| Cables included | AC |
| Multimedia | |
| Built-in speaker(s) | Yes |
| RMS rated power | 16 W |
| Number of built-in speakers | 1 |
| Storage | |
| Card reader integrated | No |
| Lens system | |
| Focus | Manual |
| Focal length range | 18.2 - 29.1 mm |
| Aperture range (F-F) | 1.51 - 1.77 |
| Zoom type | Manual |
| Zoom ratio | 1:1.62 |
| Throw ratio | 1.30 - 2.09:1 |
| Projector | |
| Screen size compatibility | 787.4 - 7721.6 mm (31 - 304") |
| Projection distance | 0.88 - 14.29 m |
| Projection distance (wide) | 0.9 - 8.9 m |
| Projection distance (tele) | 1.4 - 14.3 m |
| Projector brightness | 4000 ANSI lumens |
| Projection technology | 3LCD |
| Projector native resolution | 1080p (1920x1080) |
| Contrast ratio (typical) | 16000:1 |
| Native aspect ratio | 16:9 |
| Projector brightness (economic mode) | 2300 ANSI lumens |
| Keystone correction, horizontal | -30 - 30° |
| Keystone correction, vertical | -30 - 30° |
| Matrix size | 1.57 cm (0.62") |
| Light source | |
| Light source type | Lamp |
| Service life of light source | 5500 h |
| Service life of light source (economic mode) | 12000 h |
| Lamp type | UHE |
| Lamp power | 230 W |
| Video | |
| Analog signal format system | Not supported |
| Full HD | Yes |
| Video colour modes | Blackboard, Cinema, Dynamic, Presentation, sRGB |
*
*
*
Products specifications
| Features | |
| Interactive | No |
| Noise level (economic mode) | 28 dB |
| Noise level | 37 dB |
| Password protection | Yes |
| Weight & dimensions | |
| Width | 309 mm |
| Depth | 293 mm |
| Height | 105 mm |
| Weight | 3.1 kg |
| Operational conditions | |
| Storage temperature (T-T) | -10 - 60 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Power | |
| Power source | AC |
| Power consumption (typical) | 284 W |
| Power consumption (PowerSave) | 0.3 W |
| Power consumption (economy mode) | 181 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Ports & interfaces | |
| Service port type | USB Type-B |
| USB 2.0 Type-A ports quantity | 1 |
| HDMI ports quantity | 2 |
| DVI port | No |
| Network | |
| Smart TV | No |
| Ethernet LAN | No |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Miracast | Yes |
| Design | |
| Market positioning | Home cinema |
| Product colour | White |
| Placement | Ceiling, Desktop |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Display | |
| Built-in display | No |
| Packaging content | |
| Remote control included | Yes |
| Batteries included | Yes |
| Cables included | AC |
| Multimedia | |
| Built-in speaker(s) | Yes |
| RMS rated power | 16 W |
| Number of built-in speakers | 1 |
| Storage | |
| Card reader integrated | No |
| Lens system | |
| Focus | Manual |
| Focal length range | 18.2 - 29.1 mm |
| Aperture range (F-F) | 1.51 - 1.77 |
| Zoom type | Manual |
| Zoom ratio | 1:1.62 |
| Throw ratio | 1.30 - 2.09:1 |
| Projector | |
| Screen size compatibility | 787.4 - 7721.6 mm (31 - 304") |
| Projection distance | 0.88 - 14.29 m |
| Projection distance (wide) | 0.9 - 8.9 m |
| Projection distance (tele) | 1.4 - 14.3 m |
| Projector brightness | 4000 ANSI lumens |
| Projection technology | 3LCD |
| Projector native resolution | 1080p (1920x1080) |
| Contrast ratio (typical) | 16000:1 |
| Native aspect ratio | 16:9 |
| Projector brightness (economic mode) | 2300 ANSI lumens |
| Keystone correction, horizontal | -30 - 30° |
| Keystone correction, vertical | -30 - 30° |
| Matrix size | 1.57 cm (0.62") |
| Light source | |
| Light source type | Lamp |
| Service life of light source | 5500 h |
| Service life of light source (economic mode) | 12000 h |
| Lamp type | UHE |
| Lamp power | 230 W |
| Video | |
| Analog signal format system | Not supported |
| Full HD | Yes |
| Video colour modes | Blackboard, Cinema, Dynamic, Presentation, sRGB |
Transparency in Every Review
Negative, positive, or neutral – we publish every review. First, we check if it meets our guidelines and is genuine. We also verify whether it was written by someone who purchased the product via zondox.com. If not, or if it came from an external website, we mention it. Most checks are automated, though manual reviews are sometimes done. We do not pay for reviews.
