Epson EcoTank ET-2856. Print technology: Inkjet, Printing: Colour printing, Maximum resolution: 5760 x 1440 DPI, Print speed (colour, normal quality, A4/US Letter): 15 ppm. Scanning: Colour scanning, Optical scanning resolution: 1200 x 2400 DPI. Duplex functions: Print. Maximum ISO A-series paper size: A4. Wi-Fi. Direct printing. Product colour: White
Products specifications
| Features | |
| Duplex functions | Print, Print |
| Number of print cartridges | 4, 4 |
| Printing colours | Pigment black, Cyan, Yellow, Magenta, Pigment black, Cyan, Yellow, Magenta |
| All-In-One-multitasking | Yes, Yes |
| Country of origin | Philippines, Philippines |
| Weight & dimensions | |
| Width | 375 mm, 375 mm |
| Depth | 347 mm, 347 mm |
| Height | 187 mm, 187 mm |
| Weight | 5.4 kg, 5.4 kg |
| Other features | |
| Printing method | Epson Micro Piezo, Epson Micro Piezo |
| Number of users | 2 user(s), 2 user(s) |
| Print head nozzles | 180 nozzles black, 59 nozzles per colour, 180 nozzles black, 59 nozzles per colour |
| Logistics data | |
| Harmonized System (HS) code | 84433100, 84433100 |
| Pallet gross weight | 0 g, 0 g |
| Products per pallet | 30 pc(s), 30 pc(s) |
| Pallet weight (UK) | 0 g, 0 g |
| Products per pallet (UK) | 40 pc(s), 40 pc(s) |
| Packaging data | |
| Package width | 415 mm, 415 mm |
| Package depth | 460 mm, 460 mm |
| Package height | 275 mm, 275 mm |
| Package weight | 8.06 kg, 8.06 kg |
| Quantity per pack | 1 pc(s), 1 pc(s) |
| Power | |
| Power consumption (copying) | 12 W, 12 W |
| Power consumption (ready) | 4.3 W, 4.3 W |
| Power consumption (sleep) | 0.7 W, 0.7 W |
| Power consumption (off) | 0.2 W, 0.2 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.14 kWh/week, 0.14 kWh/week |
| AC input voltage | 220 - 240 V, 220 - 240 V |
| AC input frequency | 50 - 60 Hz, 50 - 60 Hz |
| Ports & interfaces | |
| Direct printing | Yes, Yes |
| USB port | Yes, Yes |
| Network | |
| Wi-Fi | Yes, Yes |
| Ethernet LAN | No, No |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP, WPA2-PSK, WPA2-AES, 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP, WPA2-PSK, WPA2-AES |
| Mobile printing technologies | Apple AirPrint, Apple AirPrint |
| Design | |
| Product colour | White, White |
| Market positioning | Home & office, Home & office |
| Built-in display | Yes, Yes |
| Display | LCD, LCD |
| Display diagonal | 3.81 cm (1.5"), 3.81 cm (1.5") |
| Colour display | Yes, Yes |
| Packaging content | |
| Cartridge(s) included | Yes, Yes |
| Included cartridge capacity (black) | 14000 pages, 14000 pages |
| Included cartridge capacity (CMY) | 5200 pages, 5200 pages |
| Cables included | AC, AC |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows Vista, Windows XP, Windows XP Professional, Windows 10, Windows 7, Windows 8, Windows Vista, Windows XP, Windows XP Professional |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Server operating systems supported | Windows Server 2003 R2, Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Server 2003 R2, Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016 |
| Printing | |
| Duplex printing mode | Auto, Auto |
| Print technology | Inkjet, Inkjet |
| Printing | Colour printing, Colour printing |
| Duplex printing | Yes, Yes |
| Maximum resolution | 5760 x 1440 DPI, 5760 x 1440 DPI |
| Print speed (black, normal quality, A4/US Letter) | 33 ppm, 33 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 15 ppm, 15 ppm |
| Print speed (ISO/IEC 24734) black | 10.5 ppm, 10.5 ppm |
| Print speed (ISO/IEC 24734) colour | 5 ppm, 5 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 6 ppm, 6 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 4 ppm, 4 ppm |
| Duplex print speed (ISO/IEC 24734, A4) black | 6 ppm, 6 ppm |
| Duplex print speed (ISO/IEC 24734, A4) colour | 4 ppm, 4 ppm |
| Time to first page (black, normal) | 10 s, 10 s |
| Time to first page (colour, normal) | 16 s, 16 s |
| Borderless printing | Yes, Yes |
| Paper handling | |
| Maximum ISO A-series paper size | A4, A4 |
| Paper tray media types | Plain paper, Plain paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6, A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6, B5, B6 |
| Envelopes sizes | 10, C6, DL, 10, C6, DL |
| Photo paper sizes | 9x13,10x15,13x18,13x20,20x25, 9x13,10x15,13x18,13x20,20x25 |
| Borderless printing media sizes | 10x15, 13x18, 20x25, 10x15, 13x18, 20x25 |
| Scanning | |
| Scanning | Colour scanning, Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI, 1200 x 2400 DPI |
| Scanner type | Flatbed scanner, Flatbed scanner |
| Scan technology | CIS, CIS |
| Image formats supported | BMP, JPEG, PICT, TIFF, PNG, BMP, JPEG, PICT, TIFF, PNG |
| Document formats supported | PDF, PDF |
| Input & output capacity | |
| Total number of input trays | 1, 1 |
| Total input capacity | 100 sheets, 100 sheets |
| Total output capacity | 30 sheets, 30 sheets |
| Fax | |
| Faxing | No, No |
*
*
*
Products specifications
| Features | |
| Duplex functions | Print, Print |
| Number of print cartridges | 4, 4 |
| Printing colours | Pigment black, Cyan, Yellow, Magenta, Pigment black, Cyan, Yellow, Magenta |
| All-In-One-multitasking | Yes, Yes |
| Country of origin | Philippines, Philippines |
| Weight & dimensions | |
| Width | 375 mm, 375 mm |
| Depth | 347 mm, 347 mm |
| Height | 187 mm, 187 mm |
| Weight | 5.4 kg, 5.4 kg |
| Other features | |
| Printing method | Epson Micro Piezo, Epson Micro Piezo |
| Number of users | 2 user(s), 2 user(s) |
| Print head nozzles | 180 nozzles black, 59 nozzles per colour, 180 nozzles black, 59 nozzles per colour |
| Logistics data | |
| Harmonized System (HS) code | 84433100, 84433100 |
| Pallet gross weight | 0 g, 0 g |
| Products per pallet | 30 pc(s), 30 pc(s) |
| Pallet weight (UK) | 0 g, 0 g |
| Products per pallet (UK) | 40 pc(s), 40 pc(s) |
| Packaging data | |
| Package width | 415 mm, 415 mm |
| Package depth | 460 mm, 460 mm |
| Package height | 275 mm, 275 mm |
| Package weight | 8.06 kg, 8.06 kg |
| Quantity per pack | 1 pc(s), 1 pc(s) |
| Power | |
| Power consumption (copying) | 12 W, 12 W |
| Power consumption (ready) | 4.3 W, 4.3 W |
| Power consumption (sleep) | 0.7 W, 0.7 W |
| Power consumption (off) | 0.2 W, 0.2 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.14 kWh/week, 0.14 kWh/week |
| AC input voltage | 220 - 240 V, 220 - 240 V |
| AC input frequency | 50 - 60 Hz, 50 - 60 Hz |
| Ports & interfaces | |
| Direct printing | Yes, Yes |
| USB port | Yes, Yes |
| Network | |
| Wi-Fi | Yes, Yes |
| Ethernet LAN | No, No |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP, WPA2-PSK, WPA2-AES, 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP, WPA2-PSK, WPA2-AES |
| Mobile printing technologies | Apple AirPrint, Apple AirPrint |
| Design | |
| Product colour | White, White |
| Market positioning | Home & office, Home & office |
| Built-in display | Yes, Yes |
| Display | LCD, LCD |
| Display diagonal | 3.81 cm (1.5"), 3.81 cm (1.5") |
| Colour display | Yes, Yes |
| Packaging content | |
| Cartridge(s) included | Yes, Yes |
| Included cartridge capacity (black) | 14000 pages, 14000 pages |
| Included cartridge capacity (CMY) | 5200 pages, 5200 pages |
| Cables included | AC, AC |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows Vista, Windows XP, Windows XP Professional, Windows 10, Windows 7, Windows 8, Windows Vista, Windows XP, Windows XP Professional |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Server operating systems supported | Windows Server 2003 R2, Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Server 2003 R2, Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016 |
| Printing | |
| Duplex printing mode | Auto, Auto |
| Print technology | Inkjet, Inkjet |
| Printing | Colour printing, Colour printing |
| Duplex printing | Yes, Yes |
| Maximum resolution | 5760 x 1440 DPI, 5760 x 1440 DPI |
| Print speed (black, normal quality, A4/US Letter) | 33 ppm, 33 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 15 ppm, 15 ppm |
| Print speed (ISO/IEC 24734) black | 10.5 ppm, 10.5 ppm |
| Print speed (ISO/IEC 24734) colour | 5 ppm, 5 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 6 ppm, 6 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 4 ppm, 4 ppm |
| Duplex print speed (ISO/IEC 24734, A4) black | 6 ppm, 6 ppm |
| Duplex print speed (ISO/IEC 24734, A4) colour | 4 ppm, 4 ppm |
| Time to first page (black, normal) | 10 s, 10 s |
| Time to first page (colour, normal) | 16 s, 16 s |
| Borderless printing | Yes, Yes |
| Paper handling | |
| Maximum ISO A-series paper size | A4, A4 |
| Paper tray media types | Plain paper, Plain paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6, A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6, B5, B6 |
| Envelopes sizes | 10, C6, DL, 10, C6, DL |
| Photo paper sizes | 9x13,10x15,13x18,13x20,20x25, 9x13,10x15,13x18,13x20,20x25 |
| Borderless printing media sizes | 10x15, 13x18, 20x25, 10x15, 13x18, 20x25 |
| Scanning | |
| Scanning | Colour scanning, Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI, 1200 x 2400 DPI |
| Scanner type | Flatbed scanner, Flatbed scanner |
| Scan technology | CIS, CIS |
| Image formats supported | BMP, JPEG, PICT, TIFF, PNG, BMP, JPEG, PICT, TIFF, PNG |
| Document formats supported | PDF, PDF |
| Input & output capacity | |
| Total number of input trays | 1, 1 |
| Total input capacity | 100 sheets, 100 sheets |
| Total output capacity | 30 sheets, 30 sheets |
| Fax | |
| Faxing | No, No |
Only registered users can write reviews
Transparency in Every Review
Negative, positive, or neutral – we publish every review. First, we check if it meets our guidelines and is genuine. We also verify whether it was written by someone who purchased the product via zondox.com. If not, or if it came from an external website, we mention it. Most checks are automated, though manual reviews are sometimes done. We do not pay for reviews.
