Ideal for value-conscious customers printing high volumes of professional-quality documents.
HP 80X LaserJet Toner Cartridge Dual Pack prints professional-quality documents and offers better value than individual cartridges. Stay productive by keeping an extra cartridge on hand. Simplify ordering with two cartridges packaged together.
HP 80X LaserJet Toner Cartridge Dual Pack prints professional-quality documents and offers better value than individual cartridges. Stay productive by keeping an extra cartridge on hand. Simplify ordering with two cartridges packaged together.
Products specifications
| Features | |
| Compatibility | HP 80 toner cartridges work with: |
| Quantity per pack | 2 pc(s) |
| Cartridge capacity | High (XL) Yield |
| Black toner page yield | 13800 pages |
| Type | Original |
| Printing colours | Black |
| Brand compatibility | HP |
| OEM code | CF280XD |
| Quantity per box | 1 pc(s) |
| Total amount of recycled materials used for making | 18% |
| Country of origin | Japan |
| HP segment | Business |
| Weight & dimensions | |
| Width | 344 mm |
| Depth | 227 mm |
| Height | 228 mm |
| Weight | 2 kg |
| Other features | |
| Print technology | Laser printing |
| Logistics data | |
| Pallet dimensions (W x D x H) | 1151 x 927 x 1284 mm |
| Pallet size (EU) | 1200 x 810 x 1061 mm |
| Maximum number of stacking cartons | 20 pc(s) |
| Master (outer) cases per pallet layer (EU) | 11 pc(s) |
| Harmonized System (HS) code | 84439990 |
| Pallet gross weight | 134.9 g |
| Pallet weight (EU) | 134.9 g |
| Layers per pallet | 4 pc(s) |
| Master (outer) cases per pallet layer | 13 pc(s) |
| Master (outer) cases per pallet | 44 pc(s) |
| Products per pallet | 44 pc(s) |
| Products per pallet (EU) | 44 pc(s) |
| Packaging data | |
| Package width | 3440 mm |
| Package depth | 2270 mm |
| Package height | 228 mm |
| Package weight | 2.6 kg |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -20 - 40 °C |
| Storage relative humidity (H-H) | 10 - 80% |
| Technical details | |
| Box contents | 2 toner cartridges; Recycling guide |
| Brand-specific features | |
| HP GTIN (EAN/UPC) | 887758607756, 887758607770 |
*
*
*
Products specifications
| Features | |
| Compatibility | HP 80 toner cartridges work with: |
| Quantity per pack | 2 pc(s) |
| Cartridge capacity | High (XL) Yield |
| Black toner page yield | 13800 pages |
| Type | Original |
| Printing colours | Black |
| Brand compatibility | HP |
| OEM code | CF280XD |
| Quantity per box | 1 pc(s) |
| Total amount of recycled materials used for making | 18% |
| Country of origin | Japan |
| HP segment | Business |
| Weight & dimensions | |
| Width | 344 mm |
| Depth | 227 mm |
| Height | 228 mm |
| Weight | 2 kg |
| Other features | |
| Print technology | Laser printing |
| Logistics data | |
| Pallet dimensions (W x D x H) | 1151 x 927 x 1284 mm |
| Pallet size (EU) | 1200 x 810 x 1061 mm |
| Maximum number of stacking cartons | 20 pc(s) |
| Master (outer) cases per pallet layer (EU) | 11 pc(s) |
| Harmonized System (HS) code | 84439990 |
| Pallet gross weight | 134.9 g |
| Pallet weight (EU) | 134.9 g |
| Layers per pallet | 4 pc(s) |
| Master (outer) cases per pallet layer | 13 pc(s) |
| Master (outer) cases per pallet | 44 pc(s) |
| Products per pallet | 44 pc(s) |
| Products per pallet (EU) | 44 pc(s) |
| Packaging data | |
| Package width | 3440 mm |
| Package depth | 2270 mm |
| Package height | 228 mm |
| Package weight | 2.6 kg |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -20 - 40 °C |
| Storage relative humidity (H-H) | 10 - 80% |
| Technical details | |
| Box contents | 2 toner cartridges; Recycling guide |
| Brand-specific features | |
| HP GTIN (EAN/UPC) | 887758607756, 887758607770 |
