OtterBox Premium Pro Privacy Guard screen protector guards your display and blocks unwanted viewing while providing drop protection up to 6 feet. Developed for scientifically superior scratch resistance and featuring continuous antimicrobial1 technology, OtterBox Premium Pro Glass Privacy Guard defends your display against scratches, scrapes and drops. It keeps your display vivid and clear and guards the surface of your phone screen against invisible threats.
Products specifications
| Features | |
| Display filter features | Anti-microbial, Privacy |
| Display types supported | LCD |
| Hardness | 9H |
| Protection features | Impact resistant, Scratch resistant |
| Easy to apply | Yes |
| Privacy filtering orientation | Portrait |
| Fingerprint resistant | Yes |
| Brand compatibility | Apple |
| Compatibility | iPhone 16e/14/13/13 Pro |
| Weight & dimensions | |
| Width | 67.5 mm |
| Height | 142.7 mm |
| Depth | 0.6 mm |
| Weight | 14.59 g |
| Logistics data | |
| Master (outer) case width | 238.1 mm |
| Master (outer) case length | 238.1 mm |
| Master (outer) case height | 215.9 mm |
| Master (outer) case gross weight | 614.8 g |
| Products per master (outer) case | 20 pc(s) |
| Packaging data | |
| Package type | Polybag |
| Design | |
| Maximum screen size | 15.5 cm (6.1") |
| Suitable for | Smartphone |
| Type | Frameless display privacy filter |
| Screen size HxW | 142.7 x 67.5 mm |
| Filter colour | Black |
| Product colour | Black, Transparent |
*
*
*
Products specifications
| Features | |
| Display filter features | Anti-microbial, Privacy |
| Display types supported | LCD |
| Hardness | 9H |
| Protection features | Impact resistant, Scratch resistant |
| Easy to apply | Yes |
| Privacy filtering orientation | Portrait |
| Fingerprint resistant | Yes |
| Brand compatibility | Apple |
| Compatibility | iPhone 16e/14/13/13 Pro |
| Weight & dimensions | |
| Width | 67.5 mm |
| Height | 142.7 mm |
| Depth | 0.6 mm |
| Weight | 14.59 g |
| Logistics data | |
| Master (outer) case width | 238.1 mm |
| Master (outer) case length | 238.1 mm |
| Master (outer) case height | 215.9 mm |
| Master (outer) case gross weight | 614.8 g |
| Products per master (outer) case | 20 pc(s) |
| Packaging data | |
| Package type | Polybag |
| Design | |
| Maximum screen size | 15.5 cm (6.1") |
| Suitable for | Smartphone |
| Type | Frameless display privacy filter |
| Screen size HxW | 142.7 x 67.5 mm |
| Filter colour | Black |
| Product colour | Black, Transparent |
Transparency in Every Review
Negative, positive, or neutral – we publish every review. First, we check if it meets our guidelines and is genuine. We also verify whether it was written by someone who purchased the product via zondox.com. If not, or if it came from an external website, we mention it. Most checks are automated, though manual reviews are sometimes done. We do not pay for reviews.
