QD Cord to 2,5mm pin plug, angulate, 15cm, e.g. for Panasonic GB500, PLX CA40
Products specifications
| Features | |
| Cable length | 0.15 m, 0.15 m, 0.15 m |
| Connector 1 | QD, QD, QD |
| Connector 1 gender | Male, Male, Male |
| Connector 2 | 2.5mm jack, 2.5mm jack, 2.5mm jack |
| Connector 2 gender | Male, Male, Male |
| Connector 1 form factor | Straight, Straight, Straight |
| Connector 2 form factor | Angled, Angled, Angled |
| Product colour | Black, Black, Black |
| Plug and Play | Yes, Yes, Yes |
| Logistics data | |
| Country of origin | China, China, China |
| Harmonized System (HS) code | 85189000, 85189000, 85189000 |
| Packaging data | |
| Package width | 50 mm, 50 mm, 50 mm |
| Package depth | 50 mm, 50 mm, 50 mm |
| Package height | 100 mm, 100 mm, 100 mm |
| Package weight | 20 g, 20 g, 20 g |
| Packaging content | |
| Quantity per pack | 1 pc(s), 1 pc(s), 1 pc(s) |
*
*
*
Products specifications
| Features | |
| Cable length | 0.15 m, 0.15 m, 0.15 m |
| Connector 1 | QD, QD, QD |
| Connector 1 gender | Male, Male, Male |
| Connector 2 | 2.5mm jack, 2.5mm jack, 2.5mm jack |
| Connector 2 gender | Male, Male, Male |
| Connector 1 form factor | Straight, Straight, Straight |
| Connector 2 form factor | Angled, Angled, Angled |
| Product colour | Black, Black, Black |
| Plug and Play | Yes, Yes, Yes |
| Logistics data | |
| Country of origin | China, China, China |
| Harmonized System (HS) code | 85189000, 85189000, 85189000 |
| Packaging data | |
| Package width | 50 mm, 50 mm, 50 mm |
| Package depth | 50 mm, 50 mm, 50 mm |
| Package height | 100 mm, 100 mm, 100 mm |
| Package weight | 20 g, 20 g, 20 g |
| Packaging content | |
| Quantity per pack | 1 pc(s), 1 pc(s), 1 pc(s) |
