The Jabra BIZ 1500 is an entry level, low-cost professional corded headset built for cost-conscious contact centres. With noise-cancellation technology, background noise is reduced, providing a more professional customer experience on every call.
Professional Corded Headset for Deskphones. Jabra BIZ 1500 duo QD is a duo headset with a QD (Quick Disconnect) plug that provides instant connectivity to a wide range of deskphone systems.
Professional Corded Headset for Deskphones. Jabra BIZ 1500 duo QD is a duo headset with a QD (Quick Disconnect) plug that provides instant connectivity to a wide range of deskphone systems.
Products specifications
| Weight & dimensions | |
| Width | 131 mm, 131 mm, 131 mm |
| Depth | 57 mm, 57 mm, 57 mm |
| Height | 165 mm, 165 mm, 165 mm |
| Weight | 74 g, 74 g, 74 g |
| Other features | |
| QD connector | Yes, Yes, Yes |
| Sound pressure level (nominal) | 118 dB, 118 dB, 118 dB |
| Weight (with microphone and cable) | 115 g, 115 g, 115 g |
| Logistics data | |
| Harmonized System (HS) code | 85183000, 85183000, 85183000 |
| Master (outer) case width | 399 mm, 399 mm, 399 mm |
| Master (outer) case length | 600 mm, 600 mm, 600 mm |
| Master (outer) case height | 316 mm, 316 mm, 316 mm |
| Master (outer) case gross weight | 7.58 kg, 7.58 kg, 7.58 kg |
| Products per master (outer) case | 64 pc(s), 64 pc(s), 64 pc(s) |
| Packaging data | |
| Package width | 230 mm, 230 mm, 230 mm |
| Package depth | 180 mm, 180 mm, 180 mm |
| Package height | 20 mm, 20 mm, 20 mm |
| Package weight | 120 g, 120 g, 120 g |
| Ports & interfaces | |
| Connectivity technology | Wired, Wired, Wired |
| USB connectivity | Yes, Yes, Yes |
| Bluetooth | Yes, Yes, Yes |
| Performance | |
| Product type | Headset, Headset, Headset |
| Wearing style | Head-band, Head-band, Head-band |
| Recommended usage | Office/Call center, Office/Call center, Office/Call center |
| Headset type | Binaural, Binaural, Binaural |
| Product colour | Black, Black, Black |
| Cable length | 0.95 m, 0.95 m, 0.95 m |
| Hearing protection technologies | Jabra PeakStop, Jabra PeakStop, Jabra PeakStop |
| Country of origin | China, China, China |
| Certification | CE, FCC, UL, cUL, EAC, RCM, KCC, RoHS, REACH, CE, FCC, UL, cUL, EAC, RCM, KCC, RoHS, REACH, CE, FCC, UL, cUL, EAC, RCM, KCC, RoHS, REACH |
| Packaging content | |
| Quick start guide | Yes, Yes, Yes |
| Quantity | 1, 1, 1 |
| Headphones | |
| Maximum input power | 30 mW, 30 mW, 30 mW |
| Ear coupling | Supraaural, Supraaural, Supraaural |
| Headphone frequency | 20 - 4500 Hz, 20 - 4500 Hz, 20 - 4500 Hz |
| Impedance | 150 Ω, 150 Ω, 150 Ω |
| Headphone sensitivity | 115 dB, 115 dB, 115 dB |
| Total Harmonic Distortion (THD) | 15%, 15%, 15% |
| Microphone | |
| Microphone type | Boom, Boom, Boom |
| Microphone frequency | 1000 - 5000 Hz, 1000 - 5000 Hz, 1000 - 5000 Hz |
| Microphone input impedance | 3900 Ω, 3900 Ω, 3900 Ω |
| Microphone direction type | Unidirectional, Unidirectional, Unidirectional |
| Folding microphone | Yes, Yes, Yes |
| Microphone noise-canceling | Yes, Yes, Yes |
*
*
*
Products specifications
| Weight & dimensions | |
| Width | 131 mm, 131 mm, 131 mm |
| Depth | 57 mm, 57 mm, 57 mm |
| Height | 165 mm, 165 mm, 165 mm |
| Weight | 74 g, 74 g, 74 g |
| Other features | |
| QD connector | Yes, Yes, Yes |
| Sound pressure level (nominal) | 118 dB, 118 dB, 118 dB |
| Weight (with microphone and cable) | 115 g, 115 g, 115 g |
| Logistics data | |
| Harmonized System (HS) code | 85183000, 85183000, 85183000 |
| Master (outer) case width | 399 mm, 399 mm, 399 mm |
| Master (outer) case length | 600 mm, 600 mm, 600 mm |
| Master (outer) case height | 316 mm, 316 mm, 316 mm |
| Master (outer) case gross weight | 7.58 kg, 7.58 kg, 7.58 kg |
| Products per master (outer) case | 64 pc(s), 64 pc(s), 64 pc(s) |
| Packaging data | |
| Package width | 230 mm, 230 mm, 230 mm |
| Package depth | 180 mm, 180 mm, 180 mm |
| Package height | 20 mm, 20 mm, 20 mm |
| Package weight | 120 g, 120 g, 120 g |
| Ports & interfaces | |
| Connectivity technology | Wired, Wired, Wired |
| USB connectivity | Yes, Yes, Yes |
| Bluetooth | Yes, Yes, Yes |
| Performance | |
| Product type | Headset, Headset, Headset |
| Wearing style | Head-band, Head-band, Head-band |
| Recommended usage | Office/Call center, Office/Call center, Office/Call center |
| Headset type | Binaural, Binaural, Binaural |
| Product colour | Black, Black, Black |
| Cable length | 0.95 m, 0.95 m, 0.95 m |
| Hearing protection technologies | Jabra PeakStop, Jabra PeakStop, Jabra PeakStop |
| Country of origin | China, China, China |
| Certification | CE, FCC, UL, cUL, EAC, RCM, KCC, RoHS, REACH, CE, FCC, UL, cUL, EAC, RCM, KCC, RoHS, REACH, CE, FCC, UL, cUL, EAC, RCM, KCC, RoHS, REACH |
| Packaging content | |
| Quick start guide | Yes, Yes, Yes |
| Quantity | 1, 1, 1 |
| Headphones | |
| Maximum input power | 30 mW, 30 mW, 30 mW |
| Ear coupling | Supraaural, Supraaural, Supraaural |
| Headphone frequency | 20 - 4500 Hz, 20 - 4500 Hz, 20 - 4500 Hz |
| Impedance | 150 Ω, 150 Ω, 150 Ω |
| Headphone sensitivity | 115 dB, 115 dB, 115 dB |
| Total Harmonic Distortion (THD) | 15%, 15%, 15% |
| Microphone | |
| Microphone type | Boom, Boom, Boom |
| Microphone frequency | 1000 - 5000 Hz, 1000 - 5000 Hz, 1000 - 5000 Hz |
| Microphone input impedance | 3900 Ω, 3900 Ω, 3900 Ω |
| Microphone direction type | Unidirectional, Unidirectional, Unidirectional |
| Folding microphone | Yes, Yes, Yes |
| Microphone noise-canceling | Yes, Yes, Yes |
