Jabra Evolve2 65 USB-A Black MS Chrg stand Stereo. Product type: Headset. Connectivity technology: Wireless, Bluetooth. Recommended usage: Office/Call center. Headphone frequency: 20 - 20000 Hz. Wireless range: 30 m. Cable length: 1.2 m. Weight: 176.4 g. Product colour: Black
Products specifications
| Weight & dimensions | |
| Width | 157 mm, 157 mm |
| Depth | 60.5 mm, 60.5 mm |
| Height | 186 mm, 186 mm |
| Weight | 176.4 g, 176.4 g |
| Other features | |
| Bluetooth Low Energy (BLE) | Yes, Yes |
| Voice guidance | Yes, Yes |
| Voice guidance languages | English, English |
| Call management | Y, Y |
| Voice control | Yes, Yes |
| Digital Signal Processing (DSP) | Yes, Yes |
| Logistics data | |
| Harmonized System (HS) code | 85183000, 85183000 |
| Master (outer) case width | 400 mm, 400 mm |
| Master (outer) case length | 330 mm, 330 mm |
| Master (outer) case height | 275 mm, 275 mm |
| Master (outer) case gross weight | 5.42 kg, 5.42 kg |
| Products per master (outer) case | 6 pc(s), 6 pc(s) |
| Packaging data | |
| Package width | 188.5 mm, 188.5 mm |
| Package depth | 103.5 mm, 103.5 mm |
| Package height | 250 mm, 250 mm |
| Package weight | 780.8 g, 780.8 g |
| Operational conditions | |
| Operating temperature (T-T) | -10 - 45 °C, -10 - 45 °C |
| Storage temperature (T-T) | -5 - 45 °C, -5 - 45 °C |
| Technical details | |
| Easy pairing | Yes, Yes |
| Ports & interfaces | |
| Connectivity technology | Wireless, Wireless |
| USB connectivity | Yes, Yes |
| USB connector | USB Type-A, USB Type-A |
| Bluetooth | Yes, Yes |
| Bluetooth profiles | AVRCP, AVRCP |
| Bluetooth version | 5.0, 5.0 |
| Wireless range | 30 m, 30 m |
| Performance | |
| Product type | Headset, Headset |
| Wearing style | Head-band, Head-band |
| Recommended usage | Office/Call center, Office/Call center |
| Headset type | Binaural, Binaural |
| Product colour | Black, Black |
| Operating keys | Volume +, Volume -, Volume +, Volume - |
| Volume control | Button, Button |
| Cable length | 1.2 m, 1.2 m |
| Detachable cable | Yes, Yes |
| LED indicators | Yes, Yes |
| Hearing protection technologies | Jabra PeakStop, Jabra Safetone G616, Jabra PeakStop, Jabra Safetone G616 |
| Music playback | Yes, Yes |
| Number of simultaneously connected devices (max) | 2, 2 |
| Auto-connect | Yes, Yes |
| Plug and Play | Yes, Yes |
| Country of origin | China, China |
| Certification | MS Team, MS Team |
| Packaging content | |
| Charger | Yes, Yes |
| Quick start guide | Yes, Yes |
| Receiver included | Yes, Yes |
| Carrying case | Yes, Yes |
| Cables included | USB, USB |
| Pouch | Yes, Yes |
| Ear pad material | Faux leather, Faux leather |
| Quantity | 1, 1 |
| Battery | |
| Battery operated | Yes, Yes |
| Battery type | Built-in battery, Built-in battery |
| Battery technology | Lithium-Ion (Li-Ion), Lithium-Ion (Li-Ion) |
| Continuous audio playback time | 24, 37, 24, 37 |
| Talk time | 24 h, 24 h |
| Battery charge indicator | Yes, Yes |
| Battery recharge time | 1.5 h, 1.5 h |
| Fast charging | Yes, Yes |
| Fast charging time | 15 min, 15 min |
| System requirements | |
| Windows operating systems supported | Yes, Yes |
| Mac operating systems supported | Yes, Yes |
| Mobile operating systems supported | Android, iOS, Android, iOS |
| Headphones | |
| Maximum input power | 30 mW, 30 mW |
| Ear coupling | Supraaural, Supraaural |
| Acoustic system | Closed, Closed |
| Headphone frequency | 20 - 20000 Hz, 20 - 20000 Hz |
| Headphone sensitivity | 117 dB, 117 dB |
| Driver unit | 4 cm, 4 cm |
| Noise canceling | Yes, Yes |
| Microphone | |
| Microphone type | Boom, Boom |
| Microphone frequency | 100 - 8000 Hz, 100 - 8000 Hz |
| Microphone sensitivity | -26 dB, -26 dB |
| Folding microphone | Yes, Yes |
| MEMS (Micro-Electro-Mechanical System) microphone | Yes, Yes |
| Microphone mute | Yes, Yes |
*
*
*
Products specifications
| Weight & dimensions | |
| Width | 157 mm, 157 mm |
| Depth | 60.5 mm, 60.5 mm |
| Height | 186 mm, 186 mm |
| Weight | 176.4 g, 176.4 g |
| Other features | |
| Bluetooth Low Energy (BLE) | Yes, Yes |
| Voice guidance | Yes, Yes |
| Voice guidance languages | English, English |
| Call management | Y, Y |
| Voice control | Yes, Yes |
| Digital Signal Processing (DSP) | Yes, Yes |
| Logistics data | |
| Harmonized System (HS) code | 85183000, 85183000 |
| Master (outer) case width | 400 mm, 400 mm |
| Master (outer) case length | 330 mm, 330 mm |
| Master (outer) case height | 275 mm, 275 mm |
| Master (outer) case gross weight | 5.42 kg, 5.42 kg |
| Products per master (outer) case | 6 pc(s), 6 pc(s) |
| Packaging data | |
| Package width | 188.5 mm, 188.5 mm |
| Package depth | 103.5 mm, 103.5 mm |
| Package height | 250 mm, 250 mm |
| Package weight | 780.8 g, 780.8 g |
| Operational conditions | |
| Operating temperature (T-T) | -10 - 45 °C, -10 - 45 °C |
| Storage temperature (T-T) | -5 - 45 °C, -5 - 45 °C |
| Technical details | |
| Easy pairing | Yes, Yes |
| Ports & interfaces | |
| Connectivity technology | Wireless, Wireless |
| USB connectivity | Yes, Yes |
| USB connector | USB Type-A, USB Type-A |
| Bluetooth | Yes, Yes |
| Bluetooth profiles | AVRCP, AVRCP |
| Bluetooth version | 5.0, 5.0 |
| Wireless range | 30 m, 30 m |
| Performance | |
| Product type | Headset, Headset |
| Wearing style | Head-band, Head-band |
| Recommended usage | Office/Call center, Office/Call center |
| Headset type | Binaural, Binaural |
| Product colour | Black, Black |
| Operating keys | Volume +, Volume -, Volume +, Volume - |
| Volume control | Button, Button |
| Cable length | 1.2 m, 1.2 m |
| Detachable cable | Yes, Yes |
| LED indicators | Yes, Yes |
| Hearing protection technologies | Jabra PeakStop, Jabra Safetone G616, Jabra PeakStop, Jabra Safetone G616 |
| Music playback | Yes, Yes |
| Number of simultaneously connected devices (max) | 2, 2 |
| Auto-connect | Yes, Yes |
| Plug and Play | Yes, Yes |
| Country of origin | China, China |
| Certification | MS Team, MS Team |
| Packaging content | |
| Charger | Yes, Yes |
| Quick start guide | Yes, Yes |
| Receiver included | Yes, Yes |
| Carrying case | Yes, Yes |
| Cables included | USB, USB |
| Pouch | Yes, Yes |
| Ear pad material | Faux leather, Faux leather |
| Quantity | 1, 1 |
| Battery | |
| Battery operated | Yes, Yes |
| Battery type | Built-in battery, Built-in battery |
| Battery technology | Lithium-Ion (Li-Ion), Lithium-Ion (Li-Ion) |
| Continuous audio playback time | 24, 37, 24, 37 |
| Talk time | 24 h, 24 h |
| Battery charge indicator | Yes, Yes |
| Battery recharge time | 1.5 h, 1.5 h |
| Fast charging | Yes, Yes |
| Fast charging time | 15 min, 15 min |
| System requirements | |
| Windows operating systems supported | Yes, Yes |
| Mac operating systems supported | Yes, Yes |
| Mobile operating systems supported | Android, iOS, Android, iOS |
| Headphones | |
| Maximum input power | 30 mW, 30 mW |
| Ear coupling | Supraaural, Supraaural |
| Acoustic system | Closed, Closed |
| Headphone frequency | 20 - 20000 Hz, 20 - 20000 Hz |
| Headphone sensitivity | 117 dB, 117 dB |
| Driver unit | 4 cm, 4 cm |
| Noise canceling | Yes, Yes |
| Microphone | |
| Microphone type | Boom, Boom |
| Microphone frequency | 100 - 8000 Hz, 100 - 8000 Hz |
| Microphone sensitivity | -26 dB, -26 dB |
| Folding microphone | Yes, Yes |
| MEMS (Micro-Electro-Mechanical System) microphone | Yes, Yes |
| Microphone mute | Yes, Yes |
