GN1216 Avaya cord for 16xx/96xx, 2 m coiled
Products specifications
| Features | |
| Product type | Cable, Cable, Cable |
| Brand compatibility | Avaya, Avaya, Avaya |
| Compatibility | one-X, one-X, one-X |
| Product colour | Black, Black, Black |
| Coiled cable | Yes, Yes, Yes |
| Weight & dimensions | |
| Cable length | 0.8 m, 0.8 m, 0.8 m |
| Coiled cable length | 2 m, 2 m, 2 m |
| Logistics data | |
| Harmonized System (HS) code | 85189000, 85189000, 85189000 |
| Master (outer) case width | 360 mm, 360 mm, 360 mm |
| Master (outer) case length | 260 mm, 260 mm, 260 mm |
| Master (outer) case height | 620 mm, 620 mm, 620 mm |
| Master (outer) case gross weight | 11.4 kg, 11.4 kg, 11.4 kg |
| Products per master (outer) case | 225 pc(s), 225 pc(s), 225 pc(s) |
| Country of origin | China, China, China |
| Packaging data | |
| Package width | 220 mm, 220 mm, 220 mm |
| Package depth | 90 mm, 90 mm, 90 mm |
| Package height | 150 mm, 150 mm, 150 mm |
| Package weight | 40 g, 40 g, 40 g |
| Power | |
| USB charging | No, No, No |
| Ports & interfaces | |
| Connector 1 | QD, QD, QD |
| Connector 2 | QD Male, QD Male, QD Male |
| Bluetooth | Yes, Yes, Yes |
| Packaging content | |
| Quantity per pack | 1 pc(s), 1 pc(s), 1 pc(s) |
*
*
*
Products specifications
| Features | |
| Product type | Cable, Cable, Cable |
| Brand compatibility | Avaya, Avaya, Avaya |
| Compatibility | one-X, one-X, one-X |
| Product colour | Black, Black, Black |
| Coiled cable | Yes, Yes, Yes |
| Weight & dimensions | |
| Cable length | 0.8 m, 0.8 m, 0.8 m |
| Coiled cable length | 2 m, 2 m, 2 m |
| Logistics data | |
| Harmonized System (HS) code | 85189000, 85189000, 85189000 |
| Master (outer) case width | 360 mm, 360 mm, 360 mm |
| Master (outer) case length | 260 mm, 260 mm, 260 mm |
| Master (outer) case height | 620 mm, 620 mm, 620 mm |
| Master (outer) case gross weight | 11.4 kg, 11.4 kg, 11.4 kg |
| Products per master (outer) case | 225 pc(s), 225 pc(s), 225 pc(s) |
| Country of origin | China, China, China |
| Packaging data | |
| Package width | 220 mm, 220 mm, 220 mm |
| Package depth | 90 mm, 90 mm, 90 mm |
| Package height | 150 mm, 150 mm, 150 mm |
| Package weight | 40 g, 40 g, 40 g |
| Power | |
| USB charging | No, No, No |
| Ports & interfaces | |
| Connector 1 | QD, QD, QD |
| Connector 2 | QD Male, QD Male, QD Male |
| Bluetooth | Yes, Yes, Yes |
| Packaging content | |
| Quantity per pack | 1 pc(s), 1 pc(s), 1 pc(s) |
