This fast VA monitor allows you to game with ultimate precision and speed at 180 Hz. With sharp HDR-quality imagery and Quad HD resolution guaranteed, this monitor produces an excellent all-around gaming experience.
Products specifications
| Weight & dimensions | |
| Width (with stand) | 615 mm |
| Depth (with stand) | 193 mm |
| Height (with stand) | 463 mm |
| Weight (with stand) | 4.34 kg |
| Width (without stand) | 615 mm |
| Depth (without stand) | 61 mm |
| Height (without stand) | 369 mm |
| Weight (without stand) | 3.73 kg |
| Other features | |
| Brand specific technologies | Crosshair |
| Low input lag | Yes |
| Compatible operating systems | Mac OS X Windows 10 / 11 |
| Exterior finish type | Textured |
| Picture enhancement | SmartImage game |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB, CE mark, FCC Class B, ICES-003, EAC, EAEU RoHS, TUV/ISO9241-307, TÜV-TYPE, PSB, UKCA, EMF |
| Heavy metals free | Hg (mercury) |
| Delta E | 2 |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Compliance certificates | RoHS |
| Mean time between failures (MTBF) | 50000 h |
| Packaging data | |
| Package width | 690 mm |
| Package depth | 141 mm |
| Package height | 420 mm |
| Package weight | 6.88 kg |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 3658 - 12192 m |
| Power | |
| Power consumption (typical) | 21.6 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Ports & interfaces | |
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| HDCP | Yes |
| HDCP version | 1.4/2.2 |
| Design | |
| Market positioning | Gaming |
| Product colour | Grey |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Component video sync | Separate sync |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Display | |
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | VA |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 1 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 5000:1 |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Maximum refresh rate | 180 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 0.5 ms |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Pixel density | 108.79 ppi |
| Horizontal scan range | 30 - 270 kHz |
| Vertical scan range | 48 - 180 Hz |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 230 kHz |
| Digital vertical frequency | 48 - 144 Hz |
| Display diagonal (metric) | 68.5 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 95% |
| sRGB coverage (typical) | 127% |
| Adobe RGB coverage | 92% |
| Display sRGB | Yes |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, DisplayPort, HDMI |
| Manual | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Number of OSD languages | 21 |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
| Sustainability | |
| Sustainability compliance | Yes |
| Doesn't contain | Mercury, PVC/BFR |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Recycling data | |
| Post-consumer recycled plastic | 85% |
*
*
*
Products specifications
| Weight & dimensions | |
| Width (with stand) | 615 mm |
| Depth (with stand) | 193 mm |
| Height (with stand) | 463 mm |
| Weight (with stand) | 4.34 kg |
| Width (without stand) | 615 mm |
| Depth (without stand) | 61 mm |
| Height (without stand) | 369 mm |
| Weight (without stand) | 3.73 kg |
| Other features | |
| Brand specific technologies | Crosshair |
| Low input lag | Yes |
| Compatible operating systems | Mac OS X Windows 10 / 11 |
| Exterior finish type | Textured |
| Picture enhancement | SmartImage game |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB, CE mark, FCC Class B, ICES-003, EAC, EAEU RoHS, TUV/ISO9241-307, TÜV-TYPE, PSB, UKCA, EMF |
| Heavy metals free | Hg (mercury) |
| Delta E | 2 |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Compliance certificates | RoHS |
| Mean time between failures (MTBF) | 50000 h |
| Packaging data | |
| Package width | 690 mm |
| Package depth | 141 mm |
| Package height | 420 mm |
| Package weight | 6.88 kg |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 3658 - 12192 m |
| Power | |
| Power consumption (typical) | 21.6 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Ports & interfaces | |
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| HDCP | Yes |
| HDCP version | 1.4/2.2 |
| Design | |
| Market positioning | Gaming |
| Product colour | Grey |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Component video sync | Separate sync |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Display | |
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | VA |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 1 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 5000:1 |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Maximum refresh rate | 180 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 0.5 ms |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Pixel density | 108.79 ppi |
| Horizontal scan range | 30 - 270 kHz |
| Vertical scan range | 48 - 180 Hz |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 230 kHz |
| Digital vertical frequency | 48 - 144 Hz |
| Display diagonal (metric) | 68.5 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 95% |
| sRGB coverage (typical) | 127% |
| Adobe RGB coverage | 92% |
| Display sRGB | Yes |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, DisplayPort, HDMI |
| Manual | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Number of OSD languages | 21 |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
| Sustainability | |
| Sustainability compliance | Yes |
| Doesn't contain | Mercury, PVC/BFR |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Recycling data | |
| Post-consumer recycled plastic | 85% |
Transparency in Every Review
Negative, positive, or neutral – we publish every review. First, we check if it meets our guidelines and is genuine. We also verify whether it was written by someone who purchased the product via zondox.com. If not, or if it came from an external website, we mention it. Most checks are automated, though manual reviews are sometimes done. We do not pay for reviews.
