Perfect calls, now portable
Hybrid workers, get ready for true wireless freedom. The portable, comfortable Poly Savi 8200 UC Series headset with close conversation limiting noise cancellation offers long-range DECT™ technology with USB plug-and-play convenience.
Hybrid workers, get ready for true wireless freedom. The portable, comfortable Poly Savi 8200 UC Series headset with close conversation limiting noise cancellation offers long-range DECT™ technology with USB plug-and-play convenience.
Products specifications
| Weight & dimensions | |
| Width | 155 mm |
| Depth | 166 mm |
| Height | 67 mm |
| Weight | 115 g |
| Packaging data | |
| Package width | 210 mm |
| Package depth | 185 mm |
| Package height | 115 mm |
| Package weight | 703 g |
| Ports & interfaces | |
| Connectivity technology | Wired |
| Bluetooth | Yes |
| Bluetooth profiles | A2DP, AVRCP, HFP, HSP |
| Bluetooth version | 4.2 |
| Wireless range | 180 m |
| Wireless range (line of sight) | 137 m |
| Wireless range (typical building) | 40 m |
| Performance | |
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Calls/Music |
| Headset type | Monaural |
| Product colour | Black |
| Operating keys | Answer/end call, Mute, Volume +, Volume - |
| Volume control | Button |
| Control type | Buttons |
| DECT connectable | Yes |
| Signal-to-Noise Ratio (SNR) | 53 dB |
| Country of origin | Mexico |
| Packaging content | |
| Base station | Yes |
| Battery | |
| Battery type | Built-in battery |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 490 mAh |
| Talk time | 13 h |
| Battery recharge time | 3 h |
| Headphones | |
| Ear coupling | Supraaural |
| Headphone frequency | 20 - 20000 Hz |
| Impedance | 32 Ω |
| Driver unit | 3.2 cm |
| Noise reduction | Yes |
| Microphone | |
| Microphone type | Boom |
| Microphone frequency | 35 - 21000 Hz |
| Microphone sensitivity | -40 dB |
| Microphone direction type | Omnidirectional |
| Microphone noise-canceling | Yes |
*
*
*
Products specifications
| Weight & dimensions | |
| Width | 155 mm |
| Depth | 166 mm |
| Height | 67 mm |
| Weight | 115 g |
| Packaging data | |
| Package width | 210 mm |
| Package depth | 185 mm |
| Package height | 115 mm |
| Package weight | 703 g |
| Ports & interfaces | |
| Connectivity technology | Wired |
| Bluetooth | Yes |
| Bluetooth profiles | A2DP, AVRCP, HFP, HSP |
| Bluetooth version | 4.2 |
| Wireless range | 180 m |
| Wireless range (line of sight) | 137 m |
| Wireless range (typical building) | 40 m |
| Performance | |
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Calls/Music |
| Headset type | Monaural |
| Product colour | Black |
| Operating keys | Answer/end call, Mute, Volume +, Volume - |
| Volume control | Button |
| Control type | Buttons |
| DECT connectable | Yes |
| Signal-to-Noise Ratio (SNR) | 53 dB |
| Country of origin | Mexico |
| Packaging content | |
| Base station | Yes |
| Battery | |
| Battery type | Built-in battery |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 490 mAh |
| Talk time | 13 h |
| Battery recharge time | 3 h |
| Headphones | |
| Ear coupling | Supraaural |
| Headphone frequency | 20 - 20000 Hz |
| Impedance | 32 Ω |
| Driver unit | 3.2 cm |
| Noise reduction | Yes |
| Microphone | |
| Microphone type | Boom |
| Microphone frequency | 35 - 21000 Hz |
| Microphone sensitivity | -40 dB |
| Microphone direction type | Omnidirectional |
| Microphone noise-canceling | Yes |
Transparency in Every Review
Negative, positive, or neutral – we publish every review. First, we check if it meets our guidelines and is genuine. We also verify whether it was written by someone who purchased the product via zondox.com. If not, or if it came from an external website, we mention it. Most checks are automated, though manual reviews are sometimes done. We do not pay for reviews.
