The smart and intuitive 11" ProLite TW1125LAS-B3PNR brings intuitive interaction and clear communication to meeting rooms, reception areas and information points. Combining a responsive touchscreen with Android 16, this compact touch panel PC runs applications directly on the device, supporting a wide range of professional uses—from room reservations and visitor check-in to interactive information and digital signage. An integrated RGB LED bar makes room availability visible at a glance, while the NFC/RFID reader supports contactless check-in, employee authentication and other app-enabled interactions. Built-in microphones and speakers extend its versatility to voice-enabled applications and interactive services. Power over Ethernet delivers power and data through a single cable, simplifying installation and keeping cabling discreet. Flexible mounting in landscape, portrait or face-up orientation allows the display to fit naturally into a variety of environments. Additionally, it integrates effortlessly with iiSignage2 , iiyama’s Content Management System (CMS), giving you full control over your messages and advertising, in landscape portrait and face-up position.
Products specifications
| Weight & dimensions | |
| Display width | 260 mm |
| Display depth | 23.5 mm |
| Display height | 171 mm |
| Display weight | 1.07 kg |
| Width | 260 mm |
| Depth | 23.5 mm |
| Height | 171 mm |
| Weight | 1.07 kg |
| Width (with stand) | 260 mm |
| Depth (with stand) | 23.5 mm |
| Height (with stand) | 171 mm |
| Weight (with stand) | 1.07 kg |
| Other features | |
| Quick start guide | Yes |
| AC adapter included | Yes |
| Bluetooth | Yes |
| Viewable size, horizontal | 14.7 cm |
| Viewable size, vertical | 23.6 cm |
| Brightness | 405 cd/m² |
| Power supply type | External |
| Cable management | Yes |
| Packaging data | |
| Package width | 456 mm |
| Package depth | 236 mm |
| Package height | 394 mm |
| Package weight | 2.2 kg |
| Power | |
| Power consumption (typical) | 9 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Technical details | |
| User controls | Power switch |
| Sustainability certificates | ErP |
| Compliance certificates | CE, EAC, REACH, RoHS, UKCA, WEEE |
| Ports & interfaces | |
| USB ports quantity | 3 |
| Ethernet LAN (RJ-45) ports | 1 |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 1000 Mbit/s |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), 802.11g, 802.11a, 802.11b |
| Design | |
| Product design | Kiosk design |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100,75 x 75 mm |
| Bezel colour | Black |
| Performance | |
| Operating hours (hours/days) | 24/7 |
| HDCP | Yes |
| Mean time between failures (MTBF) | 50000 h |
| Display | |
| Panel type | IPS |
| Display diagonal | 27.8 cm (10.9") |
| Display technology | LED |
| Display brightness | 405 cd/m² |
| Touchscreen | Yes |
| Touchscreen technology | Projected capacitive system |
| Number of simultaneous touchpoints | 10 |
| Native aspect ratio | 16:10 |
| Response time | 25 ms |
| Contrast ratio (typical) | 1500:1 |
| Viewing angle, horizontal | 160° |
| Viewing angle, vertical | 160° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.1228 x 0.1228 mm |
| Active display area (W x H) | 147.4 x 235.8 mm |
| Display diagonal (metric) | 27.81 cm |
| Surface hardness | 6H |
| Glass thickness | 1.1 mm |
| Packaging content | |
| Cables included | AC |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 4 W |
| Computer system | |
| Built-in processor | Yes |
| Processor family | ARM Rockchip |
| Processor model | Rockchip RK3576 |
| Internal memory | 4 GB |
| Internal storage capacity | 64 GB |
| Google applications | Google Chrome, Gmail, Google Calendar |
*
*
*
Products specifications
| Weight & dimensions | |
| Display width | 260 mm |
| Display depth | 23.5 mm |
| Display height | 171 mm |
| Display weight | 1.07 kg |
| Width | 260 mm |
| Depth | 23.5 mm |
| Height | 171 mm |
| Weight | 1.07 kg |
| Width (with stand) | 260 mm |
| Depth (with stand) | 23.5 mm |
| Height (with stand) | 171 mm |
| Weight (with stand) | 1.07 kg |
| Other features | |
| Quick start guide | Yes |
| AC adapter included | Yes |
| Bluetooth | Yes |
| Viewable size, horizontal | 14.7 cm |
| Viewable size, vertical | 23.6 cm |
| Brightness | 405 cd/m² |
| Power supply type | External |
| Cable management | Yes |
| Packaging data | |
| Package width | 456 mm |
| Package depth | 236 mm |
| Package height | 394 mm |
| Package weight | 2.2 kg |
| Power | |
| Power consumption (typical) | 9 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Technical details | |
| User controls | Power switch |
| Sustainability certificates | ErP |
| Compliance certificates | CE, EAC, REACH, RoHS, UKCA, WEEE |
| Ports & interfaces | |
| USB ports quantity | 3 |
| Ethernet LAN (RJ-45) ports | 1 |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 1000 Mbit/s |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), 802.11g, 802.11a, 802.11b |
| Design | |
| Product design | Kiosk design |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100,75 x 75 mm |
| Bezel colour | Black |
| Performance | |
| Operating hours (hours/days) | 24/7 |
| HDCP | Yes |
| Mean time between failures (MTBF) | 50000 h |
| Display | |
| Panel type | IPS |
| Display diagonal | 27.8 cm (10.9") |
| Display technology | LED |
| Display brightness | 405 cd/m² |
| Touchscreen | Yes |
| Touchscreen technology | Projected capacitive system |
| Number of simultaneous touchpoints | 10 |
| Native aspect ratio | 16:10 |
| Response time | 25 ms |
| Contrast ratio (typical) | 1500:1 |
| Viewing angle, horizontal | 160° |
| Viewing angle, vertical | 160° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.1228 x 0.1228 mm |
| Active display area (W x H) | 147.4 x 235.8 mm |
| Display diagonal (metric) | 27.81 cm |
| Surface hardness | 6H |
| Glass thickness | 1.1 mm |
| Packaging content | |
| Cables included | AC |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 4 W |
| Computer system | |
| Built-in processor | Yes |
| Processor family | ARM Rockchip |
| Processor model | Rockchip RK3576 |
| Internal memory | 4 GB |
| Internal storage capacity | 64 GB |
| Google applications | Google Chrome, Gmail, Google Calendar |
