Samsung Galaxy S24 FE Enterprise Edition . Beeldschermdiagonaal: 17 cm (6.7"), Resolutie: 1080 x 2340 Pixels. Processorfamilie: Samsung Exynos, Processormodel: 2400e. RAM-capaciteit: 8 GB, Interne opslagcapaciteit: 128 GB. Resolutie camera achterzijde (numeriek): 50 MP, Type camera achterzijde: Drievoudige camera. SIM-kaart-capaciteit: Dual SIM. Inclusief besturingssysteem: Android 14. Capaciteit van de accu/batterij: 4700 mAh. Kleur van het product: Grafiet. Gewicht: 213 g
Product specificaties
| Gewicht en omvang | |
| Breedte | 77,3 mm | 
| Diepte | 8 mm | 
| Hoogte | 162 mm | 
| Gewicht | 213 g | 
| Poorten & interfaces | |
| USB-poort | Ja | 
| USB-connectortype | USB Type-C | 
| USB-versie | 3.2 Gen 1 (3.1 Gen 1) | 
| Type aansluitplug | USB Type-C | 
| Netwerk | |
| SIM-kaart-capaciteit | Dual SIM | 
| Generatie mobiel internet | 5G | 
| SIM card type | NanoSIM + eSIM | 
| 3G standaarden | UMTS, WCDMA | 
| 4G standaard | LTE-TDD & LTE-FDD | 
| 5G-standaard | Sub6 FDD, Sub6 SDL, Sub6 TDD | 
| Wifi | Ja | 
| Wifi-standaard | Wi-Fi 6 (802.11ax) | 
| Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | 
| Bluetooth | Ja | 
| Bluetooth-versie | 5.3 | 
| Wi-Fi Direct | Ja | 
| MIMO | Ja | 
| Modulatie | 1024-QAM | 
| Near Field Communication (NFC) | Ja | 
| Design | |
| Vormfactor | Rechthoek | 
| Kleur van het product | Grafiet | 
| Prestatie | |
| Snel opladen | Ja | 
| Draadloos opladen | Ja | 
| Vingerafdruklezer | Ja | 
| Beeldscherm | |
| Beeldschermdiagonaal | 17 cm (6.7") | 
| Beeldscherm vorm | Flat | 
| Marketingnaam beeldschermtechnologie | Dynamic AMOLED 2X | 
| Type beeldschermglas | Gorilla Glass | 
| Gorilla Glass versie | Gorilla Glass Victus+ | 
| Resolutie | 1080 x 2340 Pixels | 
| Beeldscherm, aantal kleuren | 16 miljoen kleuren | 
| Maximale refresh snelheid | 120 Hz | 
| Accu/Batterij | |
| Capaciteit van de accu/batterij | 4700 mAh | 
| Browsing tijd (Wi-Fi) | 21 uur | 
| Browsing tijd (4G) | 21 uur | 
| Continue audio-afspeeltijd | 81 uur | 
| Continue video-afspeeltijd | 28 uur | 
| Duurzaamheid | |
| Energie-efficiëntieklasse | B | 
| Energie-efficiëntieschaal | A tot G | 
| Battery endurance per cycle | 2520 min | 
| Battery endurance in cycles | 2000 | 
| Repeated free fall reliability class | A | 
| Repairability class | C | 
| Internationale veiligheidscode (IP) | IP68 | 
| Multimedia | |
| Ondersteund audioformaat | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Midden, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV | 
| Ondersteunde videoformaten | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM | 
| Processor | |
| Processorfamilie | Samsung Exynos | 
| Processormodel | 2400e | 
| Aantal processorkernen | 10 | 
| Maximale turbofrequentie van processor | 3,1 GHz | 
| Opslagmedia | |
| Gebruikergeheugen | 104,5 GB | 
| RAM-capaciteit | 8 GB | 
| Interne opslagcapaciteit | 128 GB | 
| Compatibele geheugenkaarten | Niet ondersteund | 
| Software | |
| Platform | Android | 
| Inclusief besturingssysteem | Android 14 | 
| Camera | |
| Resolutie camera achterzijde (numeriek) | 50 MP | 
| Resolutie tweede camera achterzijde (numeriek) | 12 MP | 
| Resolutie van de derde achtercamera (numeriek) | 8 MP | 
| Sluitertijd camera achterzijde | 1,8 | 
| Sluitertijd tweede camera achterzijde | 2,2 | 
| Diafragmaopening van de derde achtercamera | 2,4 | 
| Optische zoom | 3x | 
| Digitale zoom | 30x | 
| Cameratype voorkant | Enkele camera | 
| Resolutie camera voorzijde (numeriek) | 10 MP | 
| Sluitertijd camera voorzijde | 2,4 | 
| Cameraflitser achterzijde | Ja | 
| Opnameresolutie | 7680 x 4320 Pixels | 
| Maximale beeldsnelheid | 240 fps | 
| Resolutie bij opnamesnelheid | 7680x4320@30fps | 
| Type camera achterzijde | Drievoudige camera | 
| Automatisch scherpstellen | Ja | 
| Beeldstabilisator | Ja | 
| Afbeeldings stabilisator type | Optical Image Stabilization (OIS) | 
| Slow motion-modus | Ja | 
| Slow motion-snelheid | 240fps @FHD, 120fps @FHD, 120fps @UHD | 
| Sensoren | |
| Proximity sensor | Ja | 
| Versnellingsmeter | Ja | 
| Omgevingslichtsensor | Ja | 
| Gyroscoop | Ja | 
| Barometer | Ja | 
| Geomagnetische sensor | Ja | 
| Hall-sensor | Ja | 
| Navigatie | |
| GPS | Ja | 
| NavIC | Ja | 
| GLONASS | Ja | 
| BeiDou | Ja | 
| Galileo | Ja | 
| Quasi-Zenith Satellite System (QZSS) | Ja | 
| Locatie positie | Ja | 
  * 
  * 
  * 
Product specificaties
| Gewicht en omvang | |
| Breedte | 77,3 mm | 
| Diepte | 8 mm | 
| Hoogte | 162 mm | 
| Gewicht | 213 g | 
| Poorten & interfaces | |
| USB-poort | Ja | 
| USB-connectortype | USB Type-C | 
| USB-versie | 3.2 Gen 1 (3.1 Gen 1) | 
| Type aansluitplug | USB Type-C | 
| Netwerk | |
| SIM-kaart-capaciteit | Dual SIM | 
| Generatie mobiel internet | 5G | 
| SIM card type | NanoSIM + eSIM | 
| 3G standaarden | UMTS, WCDMA | 
| 4G standaard | LTE-TDD & LTE-FDD | 
| 5G-standaard | Sub6 FDD, Sub6 SDL, Sub6 TDD | 
| Wifi | Ja | 
| Wifi-standaard | Wi-Fi 6 (802.11ax) | 
| Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | 
| Bluetooth | Ja | 
| Bluetooth-versie | 5.3 | 
| Wi-Fi Direct | Ja | 
| MIMO | Ja | 
| Modulatie | 1024-QAM | 
| Near Field Communication (NFC) | Ja | 
| Design | |
| Vormfactor | Rechthoek | 
| Kleur van het product | Grafiet | 
| Prestatie | |
| Snel opladen | Ja | 
| Draadloos opladen | Ja | 
| Vingerafdruklezer | Ja | 
| Beeldscherm | |
| Beeldschermdiagonaal | 17 cm (6.7") | 
| Beeldscherm vorm | Flat | 
| Marketingnaam beeldschermtechnologie | Dynamic AMOLED 2X | 
| Type beeldschermglas | Gorilla Glass | 
| Gorilla Glass versie | Gorilla Glass Victus+ | 
| Resolutie | 1080 x 2340 Pixels | 
| Beeldscherm, aantal kleuren | 16 miljoen kleuren | 
| Maximale refresh snelheid | 120 Hz | 
| Accu/Batterij | |
| Capaciteit van de accu/batterij | 4700 mAh | 
| Browsing tijd (Wi-Fi) | 21 uur | 
| Browsing tijd (4G) | 21 uur | 
| Continue audio-afspeeltijd | 81 uur | 
| Continue video-afspeeltijd | 28 uur | 
| Duurzaamheid | |
| Energie-efficiëntieklasse | B | 
| Energie-efficiëntieschaal | A tot G | 
| Battery endurance per cycle | 2520 min | 
| Battery endurance in cycles | 2000 | 
| Repeated free fall reliability class | A | 
| Repairability class | C | 
| Internationale veiligheidscode (IP) | IP68 | 
| Multimedia | |
| Ondersteund audioformaat | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Midden, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV | 
| Ondersteunde videoformaten | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM | 
| Processor | |
| Processorfamilie | Samsung Exynos | 
| Processormodel | 2400e | 
| Aantal processorkernen | 10 | 
| Maximale turbofrequentie van processor | 3,1 GHz | 
| Opslagmedia | |
| Gebruikergeheugen | 104,5 GB | 
| RAM-capaciteit | 8 GB | 
| Interne opslagcapaciteit | 128 GB | 
| Compatibele geheugenkaarten | Niet ondersteund | 
| Software | |
| Platform | Android | 
| Inclusief besturingssysteem | Android 14 | 
| Camera | |
| Resolutie camera achterzijde (numeriek) | 50 MP | 
| Resolutie tweede camera achterzijde (numeriek) | 12 MP | 
| Resolutie van de derde achtercamera (numeriek) | 8 MP | 
| Sluitertijd camera achterzijde | 1,8 | 
| Sluitertijd tweede camera achterzijde | 2,2 | 
| Diafragmaopening van de derde achtercamera | 2,4 | 
| Optische zoom | 3x | 
| Digitale zoom | 30x | 
| Cameratype voorkant | Enkele camera | 
| Resolutie camera voorzijde (numeriek) | 10 MP | 
| Sluitertijd camera voorzijde | 2,4 | 
| Cameraflitser achterzijde | Ja | 
| Opnameresolutie | 7680 x 4320 Pixels | 
| Maximale beeldsnelheid | 240 fps | 
| Resolutie bij opnamesnelheid | 7680x4320@30fps | 
| Type camera achterzijde | Drievoudige camera | 
| Automatisch scherpstellen | Ja | 
| Beeldstabilisator | Ja | 
| Afbeeldings stabilisator type | Optical Image Stabilization (OIS) | 
| Slow motion-modus | Ja | 
| Slow motion-snelheid | 240fps @FHD, 120fps @FHD, 120fps @UHD | 
| Sensoren | |
| Proximity sensor | Ja | 
| Versnellingsmeter | Ja | 
| Omgevingslichtsensor | Ja | 
| Gyroscoop | Ja | 
| Barometer | Ja | 
| Geomagnetische sensor | Ja | 
| Hall-sensor | Ja | 
| Navigatie | |
| GPS | Ja | 
| NavIC | Ja | 
| GLONASS | Ja | 
| BeiDou | Ja | 
| Galileo | Ja | 
| Quasi-Zenith Satellite System (QZSS) | Ja | 
| Locatie positie | Ja | 
Alleen geregistreerde gebruikers kunnen een beoordeling schrijven
Transparantie bij elke review
Negatief, positief of neutraal – we publiceren elke review. Eerst controleren we of deze voldoet aan onze richtlijnen en echt is. We controleren ook of de reviewer het product via zondox.com heeft gekocht. Als dat niet het geval is, of het via een externe site is verkregen, vermelden we dat. De controles verlopen grotendeels automatisch, maar kunnen handmatig worden nagekeken. We betalen niet voor reviews.
