Deze monitor zit boordevol functies die u zeer nauwkeurig laten werken. De Quad HD-resolutie, HDR en het IPS-display zorgen voor een gedetailleerd beeld met maximale kleurnauwkeurigheid.
Product specificaties
| Gewicht en omvang | |
| Breedte apparaat (met standaard) | 614 mm, 614 mm |
| Diepte apparaat (met standaard) | 200 mm, 200 mm |
| Hoogte apparaat (met standaard) | 457 mm, 457 mm |
| Gewicht (met standaard) | 3,19 kg, 3,19 kg |
| Breedte ( zonder voet ) | 614 mm, 614 mm |
| Diepte ( zonder voet ) | 35 mm, 35 mm |
| Hoogte (zonder voet ) | 363 mm, 363 mm |
| Gewicht (zonder voet) | 2,82 kg, 2,82 kg |
| Overige specificaties | |
| Certificaten van naleving | BSMI, CB, CCC, CE, CECP, CEL, EAC, ETL, Federal Communications Commission (FCC), ICES, Minimum Energy Performance Standards (MEPS), PSB, RoHS, TÜV mark, UKCA, BSMI, CB, CCC, CE, CECP, CEL, EAC, ETL, Federal Communications Commission (FCC), ICES, Minimum Energy Performance Standards (MEPS), PSB, RoHS, TÜV mark, UKCA |
| Verpakking | |
| Breedte verpakking | 690 mm, 690 mm |
| Diepte verpakking | 126 mm, 126 mm |
| Hoogte verpakking | 420 mm, 420 mm |
| Gewicht verpakking | 5,44 kg, 5,44 kg |
| Eisen aan de omgeving | |
| Bedrijfstemperatuur (T-T) | 0 - 40 °C, 0 - 40 °C |
| Temperatuur bij opslag | -20 - 60 °C, -20 - 60 °C |
| Relatieve vochtigheid in bedrijf (V-V) | 20 - 80 procent, 20 - 80 procent |
| Hoogte, in bedrijf | 0 - 3658 m, 0 - 3658 m |
| Hoogte bij opslag | 0 - 12192 m, 0 - 12192 m |
| Energie | |
| Energie-efficiëntieklasse (SDR) | C, C |
| Energie-efficiëntieklasse (HDR) | G, G |
| Energieverbruik (SDR) per 1000 uur | 13 kWu, 13 kWu |
| Energieverbruik (HDR) per 1000 uur | 30 kWu, 30 kWu |
| Stroomverbruik (typisch) | 20,32 W, 20,32 W |
| Stroomverbruik (in standby) | 0,5 W, 0,5 W |
| Stroomverbruik (indien uit) | 0,3 W, 0,3 W |
| AC-ingangsspanning | 100 - 240 V, 100 - 240 V |
| AC-ingangsfrequentie | 50/60 Hz, 50/60 Hz |
| Soort voeding | Extern, Extern |
| Energie-efficiëntieschaal | A tot G, A tot G |
| Poorten & interfaces | |
| HDMI | Ja, Ja |
| HDMI versie | 1.4, 1.4 |
| Aantal DisplayPorts | 1, 1 |
| DisplayPort versie | 1.4, 1.4 |
| HDCP | Ja, Ja |
| HDCP versie | 1.4, 1.4 |
| Design | |
| Markt positionering | Kantoor, Kantoor |
| Kleur van het product | Zwart, Zwart |
| Prestatie | |
| VESA Adaptive Sync-ondersteuning | Ja, Ja |
| Knippervrije technologie | Ja, Ja |
| Laag-blauw-licht-technologie | Ja, Ja |
| Beeldscherm | |
| Beeldschermdiagonaal | 68,6 cm (27"), 68,6 cm (27") |
| Resolutie | 2560 x 1440 Pixels, 2560 x 1440 Pixels |
| HD type | Quad HD, Quad HD |
| Oorspronkelijke beeldverhouding | 16:9, 16:9 |
| Display technologie | LED, LED |
| Soort paneel | IPS, IPS |
| LED backlight | Ja, Ja |
| Backlight type | W-LED, W-LED |
| Touchscreen | Nee, Nee |
| Helderheid (typisch) | 300 cd/m², 300 cd/m² |
| Responstijd | 4 ms, 4 ms |
| Type reactietijdmeting | GTG (Gray to Gray), GTG (Gray to Gray) |
| Antireflectiescherm | Ja, Ja |
| Beeldscherm vorm | Flat, Flat |
| Typische contrastverhouding | 1000:1, 1000:1 |
| Marketingnaam dynamische contrastratio | Mega Infinity DCR, Mega Infinity DCR |
| Maximale refresh snelheid | 100 Hz, 100 Hz |
| Kijkhoek, horizontaal | 178°, 178° |
| Kijkhoek, verticaal | 178°, 178° |
| Beeldscherm, aantal kleuren | 16,7 miljoen kleuren, 16,7 miljoen kleuren |
| Pixel pitch | 0,2331 x 0,2331 mm, 0,2331 x 0,2331 mm |
| Pixeldichtheid | 108,79 ppi, 108,79 ppi |
| Grootte beeld (horizontaal) | 59,7 cm, 59,7 cm |
| Grootte beeld (verticaal) | 33,6 cm, 33,6 cm |
| Digitale horizontale frequentie | 30 - 114 kHz, 30 - 114 kHz |
| Digitale verticale frequentie | 48 - 75 Hz, 48 - 75 Hz |
| Schermdiameter in centimeters | 68,6 cm, 68,6 cm |
| HDR-ondersteuning | Ja, Ja |
| High Dynamic Range (HDR)-technologie | High Dynamic Range 10 (HDR10), High Dynamic Range 10 (HDR10) |
| DDC/CI | Ja, Ja |
| Waasniveau | 25 procent, 25 procent |
| Hardheid oppervlak | 3H, 3H |
| Kleurstandaard gamut | sRGB, sRGB |
| Frequentiebereik horizontaal | 30 - 114 kHz |
| Frequentiebereik verticaal | 48 - 75 Hz |
| Ergonomie | |
| VESA-montage | Ja, Ja |
| Paneelmontage-interface | 100 x 100 mm, 100 x 100 mm |
| Bevestigingsmogelijkheid voor kabelslot | Ja, Ja |
| Kabelslot sleuf type | Kensington, Kensington |
| kantel aanpassingen | Ja, Ja |
| Bereik kantelhoek | -5 - 20°, -5 - 20° |
| On Screen Display (OSD) | Ja, Ja |
| On Screen Display (OSD)-talen | Vereenvoudigd Chinees, Traditioneel Chinees, Tsjechisch, Duits, Nederlands, Engels, Spaans, Fins, Frans, Grieks, Hongaars, Italiaans, Japans, Koreaans, Pools, Portugees, Russisch, Zweeds, Turks, Oekraïens, Vereenvoudigd Chinees, Traditioneel Chinees, Tsjechisch, Duits, Nederlands, Engels, Spaans, Fins, Frans, Grieks, Hongaars, Italiaans, Japans, Koreaans, Pools, Portugees, Russisch, Zweeds, Turks, Oekraïens |
| Aantal On Screen Display-talen | 21, 21 |
| Plug and play | Ja, Ja |
| LED-indicatoren | Ingeschakeld, Slaapstand, Ingeschakeld, Slaapstand |
*
*
*
Product specificaties
| Gewicht en omvang | |
| Breedte apparaat (met standaard) | 614 mm, 614 mm |
| Diepte apparaat (met standaard) | 200 mm, 200 mm |
| Hoogte apparaat (met standaard) | 457 mm, 457 mm |
| Gewicht (met standaard) | 3,19 kg, 3,19 kg |
| Breedte ( zonder voet ) | 614 mm, 614 mm |
| Diepte ( zonder voet ) | 35 mm, 35 mm |
| Hoogte (zonder voet ) | 363 mm, 363 mm |
| Gewicht (zonder voet) | 2,82 kg, 2,82 kg |
| Overige specificaties | |
| Certificaten van naleving | BSMI, CB, CCC, CE, CECP, CEL, EAC, ETL, Federal Communications Commission (FCC), ICES, Minimum Energy Performance Standards (MEPS), PSB, RoHS, TÜV mark, UKCA, BSMI, CB, CCC, CE, CECP, CEL, EAC, ETL, Federal Communications Commission (FCC), ICES, Minimum Energy Performance Standards (MEPS), PSB, RoHS, TÜV mark, UKCA |
| Verpakking | |
| Breedte verpakking | 690 mm, 690 mm |
| Diepte verpakking | 126 mm, 126 mm |
| Hoogte verpakking | 420 mm, 420 mm |
| Gewicht verpakking | 5,44 kg, 5,44 kg |
| Eisen aan de omgeving | |
| Bedrijfstemperatuur (T-T) | 0 - 40 °C, 0 - 40 °C |
| Temperatuur bij opslag | -20 - 60 °C, -20 - 60 °C |
| Relatieve vochtigheid in bedrijf (V-V) | 20 - 80 procent, 20 - 80 procent |
| Hoogte, in bedrijf | 0 - 3658 m, 0 - 3658 m |
| Hoogte bij opslag | 0 - 12192 m, 0 - 12192 m |
| Energie | |
| Energie-efficiëntieklasse (SDR) | C, C |
| Energie-efficiëntieklasse (HDR) | G, G |
| Energieverbruik (SDR) per 1000 uur | 13 kWu, 13 kWu |
| Energieverbruik (HDR) per 1000 uur | 30 kWu, 30 kWu |
| Stroomverbruik (typisch) | 20,32 W, 20,32 W |
| Stroomverbruik (in standby) | 0,5 W, 0,5 W |
| Stroomverbruik (indien uit) | 0,3 W, 0,3 W |
| AC-ingangsspanning | 100 - 240 V, 100 - 240 V |
| AC-ingangsfrequentie | 50/60 Hz, 50/60 Hz |
| Soort voeding | Extern, Extern |
| Energie-efficiëntieschaal | A tot G, A tot G |
| Poorten & interfaces | |
| HDMI | Ja, Ja |
| HDMI versie | 1.4, 1.4 |
| Aantal DisplayPorts | 1, 1 |
| DisplayPort versie | 1.4, 1.4 |
| HDCP | Ja, Ja |
| HDCP versie | 1.4, 1.4 |
| Design | |
| Markt positionering | Kantoor, Kantoor |
| Kleur van het product | Zwart, Zwart |
| Prestatie | |
| VESA Adaptive Sync-ondersteuning | Ja, Ja |
| Knippervrije technologie | Ja, Ja |
| Laag-blauw-licht-technologie | Ja, Ja |
| Beeldscherm | |
| Beeldschermdiagonaal | 68,6 cm (27"), 68,6 cm (27") |
| Resolutie | 2560 x 1440 Pixels, 2560 x 1440 Pixels |
| HD type | Quad HD, Quad HD |
| Oorspronkelijke beeldverhouding | 16:9, 16:9 |
| Display technologie | LED, LED |
| Soort paneel | IPS, IPS |
| LED backlight | Ja, Ja |
| Backlight type | W-LED, W-LED |
| Touchscreen | Nee, Nee |
| Helderheid (typisch) | 300 cd/m², 300 cd/m² |
| Responstijd | 4 ms, 4 ms |
| Type reactietijdmeting | GTG (Gray to Gray), GTG (Gray to Gray) |
| Antireflectiescherm | Ja, Ja |
| Beeldscherm vorm | Flat, Flat |
| Typische contrastverhouding | 1000:1, 1000:1 |
| Marketingnaam dynamische contrastratio | Mega Infinity DCR, Mega Infinity DCR |
| Maximale refresh snelheid | 100 Hz, 100 Hz |
| Kijkhoek, horizontaal | 178°, 178° |
| Kijkhoek, verticaal | 178°, 178° |
| Beeldscherm, aantal kleuren | 16,7 miljoen kleuren, 16,7 miljoen kleuren |
| Pixel pitch | 0,2331 x 0,2331 mm, 0,2331 x 0,2331 mm |
| Pixeldichtheid | 108,79 ppi, 108,79 ppi |
| Grootte beeld (horizontaal) | 59,7 cm, 59,7 cm |
| Grootte beeld (verticaal) | 33,6 cm, 33,6 cm |
| Digitale horizontale frequentie | 30 - 114 kHz, 30 - 114 kHz |
| Digitale verticale frequentie | 48 - 75 Hz, 48 - 75 Hz |
| Schermdiameter in centimeters | 68,6 cm, 68,6 cm |
| HDR-ondersteuning | Ja, Ja |
| High Dynamic Range (HDR)-technologie | High Dynamic Range 10 (HDR10), High Dynamic Range 10 (HDR10) |
| DDC/CI | Ja, Ja |
| Waasniveau | 25 procent, 25 procent |
| Hardheid oppervlak | 3H, 3H |
| Kleurstandaard gamut | sRGB, sRGB |
| Frequentiebereik horizontaal | 30 - 114 kHz |
| Frequentiebereik verticaal | 48 - 75 Hz |
| Ergonomie | |
| VESA-montage | Ja, Ja |
| Paneelmontage-interface | 100 x 100 mm, 100 x 100 mm |
| Bevestigingsmogelijkheid voor kabelslot | Ja, Ja |
| Kabelslot sleuf type | Kensington, Kensington |
| kantel aanpassingen | Ja, Ja |
| Bereik kantelhoek | -5 - 20°, -5 - 20° |
| On Screen Display (OSD) | Ja, Ja |
| On Screen Display (OSD)-talen | Vereenvoudigd Chinees, Traditioneel Chinees, Tsjechisch, Duits, Nederlands, Engels, Spaans, Fins, Frans, Grieks, Hongaars, Italiaans, Japans, Koreaans, Pools, Portugees, Russisch, Zweeds, Turks, Oekraïens, Vereenvoudigd Chinees, Traditioneel Chinees, Tsjechisch, Duits, Nederlands, Engels, Spaans, Fins, Frans, Grieks, Hongaars, Italiaans, Japans, Koreaans, Pools, Portugees, Russisch, Zweeds, Turks, Oekraïens |
| Aantal On Screen Display-talen | 21, 21 |
| Plug and play | Ja, Ja |
| LED-indicatoren | Ingeschakeld, Slaapstand, Ingeschakeld, Slaapstand |
